Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Maple St N/A N/A 19,960 $1,899,000 $95 15 days
1 E Hwy 90th Byp N/A N/A N/A $1,087,920 Unknown 274 days
3 E Hwy 90th Byp N/A N/A N/A $587,482 Unknown 274 days
311 Langdon St N/A N/A N/A $519,900 Unknown 173 days
323 Randolph St 4 2 2,100 $348,700 $166 300 days
280 E Cumberland Ave 4 3 3,030 $335,000 $110 20 days
385 Williams St 3 2 1,506 $299,900 $199 0 days
203 Wall St 4 2 1,619 $230,000 $142 125 days
504 E Mt Vernon St N/A N/A 1,541 $229,900 $149 53 days
227 Jasper St 4 1 1,552 $189,900 $122 1 day
399 Albright St 3 1 1,040 $169,900 $163 140 days
313 Maple St 4 2 1,640 $169,000 $103 117 days
114 Pike St 3 1 1,260 $164,900 $130 90 days
244 Walnut St 3 2 1,492 $149,900 $100 54 days
87 Jamestown St 3 1 936 $139,000 $148 5 days
15 Old Us Hwy 25 5 2 2,268 $47,500 $20 1 day
106 Bellereve Dr Unit LT #33 N/A N/A N/A $35,377 Unknown 539 days
120 Spyglass Dr Unit LT #4 N/A N/A N/A $30,475 Unknown 539 days
102 Spyglass Dr Unit LT #3 N/A N/A N/A $30,475 Unknown 539 days
2 Spyglass Dr N/A N/A N/A $30,475 Unknown 539 days
Average: 3.6 1.7 3,072 $334,735 $127 191 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Jamestown St 4 2 3,363 $249,900 $74 189 days
500 W Main St 3 2 1,454 $175,900 $120 9 days
608 Jacksboro St 3 1 1,828 $139,900 $76 232 days
603 Jamestown St 4 2 2,830 $139,900 $49 176 days
42 Pike St 2 1 900 $65,000 $72 119 days
Average: 3.2 1.6 2,075 $154,120 $78 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 W Columbia St 4 4 3,610 $375,000 $355,000 $98 118 days 10/6/26
7892 S Hwy 27 14 13 N/A $389,300 $300,000 Unknown 81 days 7/30/26
240 Hunter St 4 3 2,600 $289,900 $263,000 $101 13 days 9/18/26
117 Bash Ave 4 3 2,840 $259,900 $257,000 $90 3 days 7/16/26
365 Williams St 3 1 1,612 $225,900 $225,000 $139 12 days 9/18/26
198 W Cumberland Ave 5 3 2,068 $235,000 $225,000 $108 313 days 6/8/26
220 Newcomb Ave 3 3 1,716 $239,900 $225,000 $131 49 days 6/5/26
120 Jerri Ln 3 2 1,040 $199,900 $195,000 $187 9 days 5/22/26
285 W Main St 3 2 2,000 $199,000 $190,000 $95 4 days 6/12/26
168 S Main St 3 2 1,152 $179,900 $179,900 $156 44 days 5/8/26
203 Fairgrounds St 3 2 1,375 $179,900 $170,625 $124 3 days 6/10/26
556 W Columbia Ave 4 2 1,470 $160,000 $165,500 $112 8 days 5/28/26
45 Shirley St 3 1 1,296 $150,000 $157,005 $121 16 days 9/18/26
405 S Main St Unit A and B 3 2 1,857 $209,000 $155,000 $83 13 days 5/4/26
60 Ford Dr 2 1 1,124 $159,900 $152,000 $135 43 days 6/26/26
185 W Main St 3 2 1,056 $149,900 $147,000 $139 25 days 7/15/26
372 Rolling Acres Dr 2 1 952 $139,900 $140,000 $147 32 days 10/29/26
500 Tyree St 2 1 975 $115,000 $112,000 $114 5 days 7/20/26
112 Ashurst St 2 1 840 $104,900 $100,000 $119 3 days 5/8/26
119 Ridgewood Ave 1 2 792 $99,900 $95,000 $119 36 days 8/21/26
105 Mcclure St 3 1 940 $79,900 $79,395 $84 358 days 10/9/26
500 W Main St 2 2 1,454 $79,500 $65,000 $44 1 day 7/15/26
65 Cave St 4 1 1,800 $69,000 $48,000 $26 24 days 8/18/26
203 Broadway St 2 1 1,152 $26,900 $27,000 $23 6 days 10/30/26
323 College St N/A N/A N/A $28,000 $22,000 Unknown 114 days 8/5/26
Average: 3.4 2.3 1,553 $173,816 $162,017 $108 53 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!