Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
028 Aderholt Rd N/A N/A N/A $1,499,900 Unknown 144 days
168 Bronston School Rd 4 4 4,368 $949,000 $217 37 days
155 W Canterbury 5 5 4,429 $899,900 $203 271 days
600 Colyer Rd 3 3 2,800 $849,900 $303 1 day
288 W Canterbury Dr 3 3 2,045 $749,000 $366 155 days
231 Colson Dr 6 5 6,457 $714,900 $110 49 days
291 Forest Ridge Cir 6 5 4,336 $675,000 $155 127 days
3776 Kentucky 790 3 2 5,000 $670,000 $134 6 days
15-A W Canterbury Dr 3 3 2,344 $649,000 $276 132 days
333 Old Waitsboro Rd N/A N/A 3,690 $640,000 $173 56 days
333 Old Waitsboro Rd 4 4 3,690 $640,000 $173 56 days
102-4 Woodson Bend Resort Dr 3 2 1,657 $550,000 $331 3 days
118 A W Canterbury Dr 3 3 2,180 $539,000 $247 63 days
115-1 Woodson Bend Resort Dr 2 2 1,325 $495,000 $373 3 days
1-2 Woodson Bend Resort 2 2 1,450 $495,000 $341 171 days
194 Cumberland Dr 3 4 3,264 $489,900 $150 38 days
80-2 Woodson Bend Resort 3 2 1,381 $414,000 $299 182 days
87 Forest Ridge Cir 3 4 3,378 $399,900 $118 27 days
373 Chateau Pl 2 2 1,656 $399,900 $241 117 days
3770 Ky-790 3 3 2,400 $399,000 $166 49 days
97 Eagle Dr Unit 4 3 3 1,314 $399,000 $303 70 days
2708 Ky-790 4 2 2,323 $389,900 $167 20 days
441 Deer Lake Pl 2 2 1,752 $384,900 $219 149 days
364 Twin Rivers Dr 5 3 2,768 $379,900 $137 154 days
385 Dripping Springs Rd 3 3 1,800 $367,000 $203 34 days
Average: 3.0 2.4 2,073 $340,466 $206 114 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 W Canterbury Dr 4 4 4,184 $599,000 $143 6 days
594 Cumberland Dr 3 2 1,456 $199,900 $137 5 days
179 Aderholt Rd 2 1 1,170 $169,900 $145 179 days
5860 Ky-790 N/A N/A N/A $150,000 Unknown 107 days
210 Echo Rd 3 1 800 $89,900 $112 1 day
Average: 3.0 2.0 1,902 $241,740 $134 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
247 Taylor Cir 7 5 6,900 $899,900 $895,000 $129 3 days 9/4/26
554 Colson Dr 5 4 4,500 $699,000 $667,000 $148 119 days 10/30/26
135 Reserves Dr 3 4 2,640 $595,000 $585,000 $221 35 days 5/28/26
112 B W Canterbury Dr 3 3 2,180 $525,000 $504,000 $231 803 days 5/28/26
120 Woodson Cv 3 2 2,248 $489,900 $460,000 $204 10 days 7/3/26
99-4 Woodson Bnd Resort Unit 99-4 3 3 1,425 $439,900 $439,900 $308 5 days 5/8/26
1810 Aderholt Rd 3 2 2,016 $450,000 $435,000 $215 15 days 5/18/26
413 Deer Lake Pl 2 2 1,748 $449,900 $415,000 $237 64 days 10/2/26
116 Timberlake Dr 3 2 1,248 $399,900 $390,000 $312 18 days 5/15/26
334 Cathederal Pl 3 2 1,790 $399,900 $385,000 $215 48 days 5/11/26
45-3 Woodson Bend Resort 4 2 1,684 $384,900 $384,900 $228 55 days 7/30/26
88-3 Woodson Bend Resort 3 3 1,595 $375,000 $375,000 $235 1 day 8/11/26
14 Star Trek Dr Unit 1 3 2 1,518 $389,900 $375,000 $247 36 days 8/10/26
755 Colyer Rd 2 2 1,400 $369,900 $369,900 $264 0 days 10/16/26
9-4 Woodson Bend Dr 3 3 1,596 $389,000 $365,000 $228 75 days 9/3/26
298 Forest Ridge Rd 3 3 3,408 $389,500 $365,000 $107 59 days 7/24/26
127 Jacksboro Rd 1 1 910 $389,900 $345,000 $379 13 days 10/23/26
49-3 Woodson Bend Resort 3 3 1,172 $349,900 $335,000 $285 116 days 9/22/26
91-3 Woodson Bend Resort 2 2 1,656 $374,900 $335,000 $202 33 days 6/5/26
175 S Riverwood 2 2 1,282 $319,900 $319,900 $249 5 days 7/31/26
404 Hardwick Rd 2 3 2,634 $289,000 $290,503 $110 8 days 10/30/26
66-2 Woodson Bend Resort 2 2 1,086 $289,900 $279,900 $257 155 days 5/14/26
69-3 Woodson Bend Resort 2 2 1,269 $299,900 $276,000 $217 13 days 10/16/26
290 Twin Rivers Cir 3 3 1,640 $289,000 $275,000 $167 13 days 5/15/26
364 Cathedral Pl 2 2 1,174 $304,900 $260,000 $221 230 days 6/1/26
Average: 2.8 2.3 1,761 $284,675 $270,598 $195 79 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!