Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8600 Ky-92 N/A N/A N/A $2,200,000 Unknown 165 days
305 Beech St 5 4 6,323 $1,645,000 $260 72 days
305 Beech St 5 4 6,323 $1,645,000 $260 72 days
274 N Hwy 1275 N/A N/A N/A $1,399,000 Unknown 9 days
333 Acreyville Rd N/A N/A N/A $1,299,000 Unknown 501 days
510 Green Hill Estates Rd 5 6 7,809 $1,275,000 $163 82 days
1412 George Garner Rd N/A N/A N/A $1,137,000 Unknown 195 days
1 E Hwy 90th Byp N/A N/A N/A $1,087,920 Unknown 228 days
1104 N Main St N/A N/A N/A $999,000 Unknown 144 days
97 Black Walnut Ln 8 8 6,835 $889,900 $130 150 days
371 Dug Road Rd N/A N/A N/A $875,000 Unknown 352 days
404 Hillrise Dr N/A N/A N/A $849,000 Unknown 110 days
1166 Sandstone Point Trl 6 6 5,039 $774,900 $153 171 days
8201 W Ky-92 N/A N/A N/A $690,000 Unknown 310 days
137 Indian Cave Rd 5 5 5,678 $654,000 $115 133 days
856 New Fall Creek Rd 4 3 2,130 $649,900 $305 169 days
234 Cedar Point Ln 5 3 2,779 $625,000 $224 133 days
3 E Hwy 90th Byp N/A N/A N/A $587,482 Unknown 228 days
1111 Hwy 3285 N/A N/A N/A $575,000 Unknown 127 days
2301 Kentucky 92 N/A N/A N/A $549,000 Unknown 169 days
1330 Ky-790 N/A N/A N/A $529,000 Unknown 34 days
868 Hwy 1258 3 3 3,000 $499,900 $166 112 days
202 Peaceful Cove Ln 3 3 3,300 $499,000 $151 56 days
54 Access Dr N/A N/A N/A $499,000 Unknown 603 days
54 Access Dr N/A N/A N/A $499,000 Unknown 668 days
Average: 3.3 2.4 2,039 $254,262 $177 109 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
575 Sunset Blvd 6 5 3,942 $489,000 $124 121 days
815 Jr Phipps Rd 4 3 3,057 $375,000 $122 95 days
656 Thompson Rd 3 2 1,600 $329,900 $206 157 days
235 Golden Pond Rd 4 3 1,700 $329,000 $193 164 days
111 Natures Way 4 3 2,500 $299,400 $119 165 days
Chesnut Grove Rd N/A N/A N/A $299,000 Unknown 129 days
189 Ronnie Sexton Rd 3 2 1,824 $299,000 $163 48 days
52 Greenside Dr 2 1 4,520 $279,000 $61 14 days
269 Strawberry Rd 3 1 1,176 $274,900 $233 41 days
6114 Hwy 1546 5 2 2,400 $239,999 $99 6 days
202 Willa Dr 3 2 1,296 $239,000 $184 59 days
198 Lockett St 3 3 3,640 $234,900 $64 11 days
130 Cherry St 3 1 1,232 $164,900 $133 0 days
372 Rolling Acres Dr 2 1 952 $139,900 $146 32 days
284 Lincoln Ave 3 2 924 $139,000 $150 42 days
186 Hancock Subdivision 4 2 1,414 $130,000 $91 5 days
1544 Kelsey Rd 3 1 1,400 $130,000 $92 160 days
277 Camp Attrahunt Rd 2 1 660 $129,900 $196 122 days
212 Michigan Ave 4 2 3,200 $125,000 $39 35 days
Phillips Hollow Rd N/A N/A N/A $119,000 Unknown 1 day
121 Shinbone Dr 3 2 1,064 $99,900 $93 52 days
40 Village Point Ln N/A N/A N/A $98,000 Unknown 22 days
217 Ralph Troxell Rd 2 2 800 $69,999 $87 10 days
Shepperd Ln N/A N/A N/A $59,000 Unknown 30 days
199 Lynne Dr N/A N/A N/A $55,000 Unknown 168 days
Average: 3.3 2.0 1,965 $168,353 $130 80 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Jess Crisswell Rd 3 2 2,283 $620,000 $620,000 $271 33 days 5/26/26
100 Waters Edge Trl 5 4 4,298 $594,000 $580,000 $134 26 days 7/22/26
185 Big Beech Ln 4 4 3,980 $559,000 $520,000 $130 105 days 8/14/26
1330 Kentucky 790 N/A N/A N/A $585,000 $500,000 Unknown 140 days 8/6/26
59 Green Hill Way 3 2 2,688 $489,900 $484,900 $180 2 days 7/13/26
1560 Bell Phipps Rd 4 4 2,177 $485,000 $475,000 $218 13 days 9/4/26
1636 Green Hill Estates Rd 5 4 3,848 $425,000 $425,000 $110 10 days 7/9/26
568 Castle St 4 3 4,114 $399,000 $397,500 $96 75 days 7/31/26
8 Gehring Way 4 2 1,836 $389,000 $375,000 $204 57 days 7/29/26
785 Frazer Rd 3 3 2,400 $369,000 $375,000 $156 2 days 5/19/26
160 Mystic View Rd 2 3 1,680 $369,000 $350,000 $208 67 days 7/2/26
241 Perdue Rd 3 2 2,084 $359,000 $349,000 $167 73 days 8/7/26
642 N Shore Dr 4 3 2,600 $379,000 $349,000 $134 146 days 9/3/26
1023 Crabtree Hollow Rd N/A N/A N/A $350,000 $335,000 Unknown 14 days 7/30/26
1555 E Kentucky 92 N/A N/A N/A $369,000 $325,000 Unknown 50 days 7/1/26
340 Hunters Paradise Rd 4 3 2,048 $339,000 $300,000 $146 25 days 8/20/26
2104 Ky-90 N/A N/A N/A $335,000 $300,000 Unknown 156 days 7/8/26
49 Mountain Laurel Way 4 3 2,500 $295,000 $295,000 $118 41 days 6/22/26
17141 Hwy 200 2 1 1,260 $299,900 $293,000 $232 23 days 9/3/26
230 Turner Ln 4 3 2,222 $315,000 $290,000 $130 4 days 8/20/26
1080 Hwy 2393 4 2 2,028 $315,000 $280,000 $138 33 days 7/8/26
78 Francie Blvd 4 3 2,500 $289,900 $275,000 $110 54 days 7/22/26
78 White Oak Ln 3 2 1,985 $265,000 $270,000 $136 15 days 5/22/26
81 Red Bird Ln 3 1 1,296 $270,000 $270,000 $208 0 days 6/15/26
485 Lockett St 3 2 2,050 $259,000 $252,500 $123 42 days 5/27/26
Average: 3.1 2.0 1,696 $190,897 $179,356 $130 55 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94