Villas-Woodson Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 W Canterbury 4 5 3,924 $999,999 $254 154 days
155 W Canterbury 5 5 4,429 $924,900 $208 177 days
288 W Canterbury Dr 3 3 2,045 $789,000 $385 61 days
512 W Canterbury Dr 4 4 4,184 $699,900 $167 90 days
15-A W Canterbury Dr 3 3 2,344 $649,000 $276 38 days
118 A W Canterbury Dr 3 3 2,180 $539,000 $247 335 days
413 Deer Lake Pl 2 2 1,748 $449,900 $257 41 days
373 Chateau Pl 2 2 1,656 $399,900 $241 23 days
441 Deer Lake Pl 2 2 1,752 $384,900 $219 55 days
Average: 3.1 3.2 2,695 $648,499 $251 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
lot 10 Canterbury N/A N/A N/A $139,900 Unknown 73 days
Average: 0 0 0 $139,900 $0 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 B W Canterbury Dr 3 3 2,180 $525,000 $504,000 $231 803 days 5/28/26
364 Cathedral Pl 2 2 1,174 $304,900 $260,000 $221 230 days 6/1/26
Average: 2.5 2.5 1,677 $414,950 $382,000 $226 517 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2