Lake Cumberland Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Sky View Ln 3 4 2,722 $409,000 $150 40 days
84 Clover Leaf Cir 4 3 1,980 $329,000 $166 127 days
53 Clover Leaf Cir 3 3 2,060 $299,900 $145 306 days
74 Clover Leaf Cir 4 4 2,840 $299,876 $105 269 days
253 Stoneybrook Rd 3 3 2,400 $298,500 $124 365 days
607 Enchanted Forest Way 3 2 1,612 $289,000 $179 177 days
620 Harmony Ln 3 3 1,806 $279,000 $154 70 days
79 Tranquility Pl 3 3 2,349 $265,000 $112 94 days
2394 Roberts Bend Rd 3 3 1,274 $264,000 $207 109 days
214 Enchanted Forest Way 4 2 1,692 $259,000 $153 14 days
Average: 2.9 2.7 1,766 $224,782 $167 133 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Roberts Bend Rd 5 4 4,050 $499,000 $490,000 $120 209 days 6/9/26
22 Tranquility Pl 3 3 1,870 $375,000 $362,500 $193 97 days 7/27/26
Average: 4.0 3.5 2,960 $437,000 $426,250 $157 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2