Lake Cumberland Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Sky View Ln 3 4 2,722 $399,000 $146 85 days
84 Clover Leaf Cir 4 3 1,980 $329,000 $166 172 days
253 Stoneybrook Rd 3 3 3,256 $289,500 $88 41 days
79 Tranquility Pl 3 3 2,349 $265,000 $112 139 days
2394 Roberts Bend Rd 3 3 1,274 $264,000 $207 154 days
620 Harmony Ln 3 3 1,806 $262,500 $145 115 days
214 Enchanted Forest Way 4 2 1,692 $259,000 $153 59 days
21 Dogwood Rd 3 2 1,692 $239,900 $141 181 days
2386 Roberts Bend Road Rd 3 3 1,306 $239,900 $183 94 days
395 Stoneybrook Rd 2 2 1,202 $234,000 $194 140 days
Average: 2.8 2.7 1,737 $180,873 $168 99 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Clover Leaf Cir 3 3 2,060 $299,900 $145 343 days
74 Clover Leaf Cir 4 4 2,840 $299,876 $105 297 days
Average: 3.5 3.5 2,450 $299,888 $125 320 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2720 Roberts Bend Rd 5 4 4,050 $499,000 $490,000 $120 209 days 6/9/26
22 Tranquility Pl 3 3 1,870 $375,000 $362,500 $193 97 days 7/27/26
Average: 4.0 3.5 2,960 $437,000 $426,250 $157 153 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2