Apple Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 State Park Rd Unit Q4 1 2 900 $186,900 $207 73 days
145 S State Park Rd Unit C3 2 2 900 $179,900 $199 96 days
145 State Park Rd Unit Q5 2 2 900 $145,000 $161 244 days
145 State Park Rd Unit B3 2 2 900 $144,500 $160 46 days
145 State Park Rd Unit R2 1 2 900 $137,000 $152 66 days
145 State Park Rd Unit I-6 2 2 900 $99,900 $111 52 days
Average: 1.7 2.0 900 $148,866 $165 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 State Park Rd Unit A-3 2 2 900 $179,900 $167,500 $186 86 days 5/20/26
145 State Park Rd Unit S4 2 2 900 $169,900 $154,000 $171 99 days 3/20/26
145 State Park Rd Unit E4 2 2 900 $165,000 $150,000 $166 102 days 12/22/25
145 State Park Rd Unit B-1 2 2 900 $164,500 $147,500 $163 203 days 5/8/26
145 State Park Rd Unit G-2 2 2 900 $129,900 $125,000 $138 42 days 4/17/26
145 State Park Rd Unit K-3 2 2 900 $105,000 $102,000 $113 63 days 6/19/26
Average: 2.0 2.0 900 $152,366 $141,000 $156 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!