Apple Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 State Park Rd Unit Q4 1 2 900 $186,900 $207 28 days
145 S State Park Rd Unit C3 2 2 900 $179,900 $199 51 days
145 State Park Rd Unit Q5 2 2 900 $145,000 $161 199 days
145 State Park Rd Unit B3 2 2 900 $144,500 $160 1 day
145 State Park Rd Unit R2 1 2 900 $137,000 $152 21 days
145 State Park Rd Unit I-6 2 2 900 $99,900 $111 7 days
Average: 1.7 2.0 900 $148,866 $165 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 State Park Rd Unit A-3 2 2 900 $179,900 $167,500 $186 86 days 5/20/26
145 State Park Rd Unit K-3 2 2 900 $105,000 $102,000 $113 63 days 6/19/26
Average: 2.0 2.0 900 $142,450 $134,750 $149 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2